LA Serie A

Bari

Bari

Bari

Statistiche in Serie A

Il Bari F.C. è la principale squadra calcistica della Puglia, con una lunga storia nella Serie A italiana. Il club ha vissuto periodi importanti nel massimo campionato, portando il calcio del Sud Italia ai vertici nazionali. Qui trovi il resoconto completo di ogni stagione in Serie A.

31
Stagioni
1044
Partite
272
Vittorie
291
Pareggi
481
Sconfitte
1015
Gol fatti
1569
Gol subiti
-554
Diff.
Piazzamenti per stagione
Stagione Pos. PG V P S GF GS +/-
Serie A 2010/2011 20° 38 5 9 24 27 56 -29
Serie A 2009/2010 10° 38 13 11 14 49 49 +0
Serie A 2000/2001 18° 34 5 5 24 31 68 -37
Serie A 1999/2000 14° 34 10 9 15 34 48 -14
Serie A 1998/1999 10° 34 9 15 10 39 44 -5
Serie A 1997/1998 11° 34 10 8 16 30 45 -15
Serie A 1995/1996 15° 34 8 8 18 49 71 -22
Serie A 1994/1995 12° 34 12 8 14 40 43 -3
Serie A 1991/1992 15° 34 6 10 18 26 47 -21
Serie A 1990/1991 13° 34 9 11 14 41 47 -6
Serie A 1989/1990 10° 34 6 19 9 34 37 -3
Serie A 1985/1986 15° 30 5 12 13 18 31 -13
Serie A 1969/1970 16° 30 5 9 16 11 35 -24
Serie A 1963/1964 18° 34 6 10 18 21 43 -22
Serie A 1960/1961 14° 34 9 11 14 27 38 -11
Serie A 1959/1960 13° 34 9 11 14 32 42 -10
Serie A 1958/1959 11° 34 9 12 13 38 49 -11
Serie A 1949/1950 19° 38 11 7 20 37 73 -36
Serie A 1948/1949 18° 38 10 10 18 30 50 -20
Serie A 1947/1948 11° 40 14 10 16 38 60 -22
Serie A 1946/1947 38 16 6 16 33 48 -15
Serie A 1945/1946 34 14 5 15 37 56 -19
Serie A 1942/1943 15° 30 7 10 13 24 38 -14
Serie A 1940/1941 16° 30 5 7 18 31 84 -53
Serie A 1939/1940 11° 30 9 9 12 33 46 -13
Serie A 1938/1939 11° 30 9 9 12 33 46 -13
Serie A 1937/1938 13° 30 8 7 15 35 60 -25
Serie A 1936/1937 11° 30 9 9 12 35 45 -10
Serie A 1935/1936 14° 30 7 11 12 26 38 -12
Serie A 1932/1933 17° 34 8 6 20 40 68 -28
Serie A 1931/1932 16° 34 9 7 18 36 64 -28
Totale (31 stagioni) 1044 272 291 481 1015 1569 -554
Testa a testa
Avversario PG V P S GF GS
Roma 64 11 13 40 56 113 dettaglio
Milan 62 13 8 41 53 145 dettaglio
Inter 62 12 16 34 60 122 dettaglio
Juventus 62 7 16 39 44 136 dettaglio
Fiorentina 60 17 19 24 54 75 dettaglio
Lazio 60 13 19 28 65 92 dettaglio
Bologna 52 8 17 27 49 81 dettaglio
Napoli 52 10 14 28 42 81 dettaglio
Torino 48 13 12 23 53 90 dettaglio
Genoa 44 12 12 20 50 66 dettaglio
Sampdoria 38 8 9 21 28 55 dettaglio
Atalanta 36 11 10 15 37 42 dettaglio
Triestina 28 7 13 8 24 31 dettaglio
Udinese 24 10 7 7 33 36 dettaglio
L.R. Vicenza 24 4 10 10 13 25 dettaglio
Parma 20 1 5 14 12 31 dettaglio
Livorno 20 6 8 6 19 20 dettaglio
Palermo 18 7 5 6 21 20 dettaglio
Cagliari 18 5 7 6 22 22 dettaglio
Brescia 16 6 7 3 18 15 dettaglio
Padova 16 9 2 5 18 14 dettaglio
Alessandria 16 6 2 8 15 17 dettaglio
Lecce 14 5 5 4 16 15 dettaglio
Venezia 14 9 2 3 24 11 dettaglio
Modena 14 5 6 3 8 8 dettaglio
Verona 12 4 3 5 15 19 dettaglio
Lucchese 12 4 5 3 10 10 dettaglio
Novara 12 4 3 5 11 14 dettaglio
Sampierdarenese 12 2 3 7 7 16 dettaglio
Pro Patria 10 4 2 4 12 13 dettaglio
Catania 8 0 3 5 2 11 dettaglio
Piacenza 8 3 2 3 12 11 dettaglio
Cremonese 8 4 3 1 10 9 dettaglio
Spal 8 4 1 3 8 8 dettaglio
Cesena 6 2 2 2 8 8 dettaglio
Perugia 6 3 0 3 9 12 dettaglio
Salernitana 6 2 3 1 6 5 dettaglio
Chievo 4 2 1 1 4 3 dettaglio
Siena 4 2 1 1 9 5 dettaglio
Reggina 4 1 1 2 3 4 dettaglio
Empoli 4 4 0 0 9 3 dettaglio
Foggia 4 1 1 2 6 10 dettaglio
Ascoli 4 1 3 0 7 6 dettaglio
Pisa 4 1 2 1 3 2 dettaglio
Como 4 1 2 1 4 6 dettaglio
Casale 4 0 1 3 6 15 dettaglio
Pro Vercelli 4 2 0 2 5 6 dettaglio
Reggiana 2 2 0 0 2 0 dettaglio
Avellino 2 0 1 1 0 1 dettaglio
Mantova 2 0 2 0 0 0 dettaglio
ACR Messina 2 0 1 1 1 2 dettaglio
Lecco 2 1 1 0 4 1 dettaglio
Pescara 2 1 0 1 2 3 dettaglio
Ancona 2 2 0 0 6 3 dettaglio

Commenti