LA Serie A

Classifica Serie A 1949/1950

Serie A 1949/1950

Classifica finale
Classifica finale Serie A 1949/1950
# Squadra PG V P S GF GS +/- Pts
1 Juventus 38 28 6 4 100 43 +57 62
2 Milan 38 27 3 8 118 45 +73 57
3 Inter 38 21 7 10 99 60 +39 49
4 Lazio 38 18 10 10 67 43 +24 46
5 Fiorentina 38 18 8 12 76 57 +19 44
6 Torino 38 17 7 14 80 76 +4 41
7 Como 38 15 11 12 59 59 +0 41
8 Atalanta 38 17 6 15 66 60 +6 40
9 Triestina 38 14 12 12 49 58 -9 40
10 Padova 38 13 9 16 61 65 -4 35
11 Pro Patria 38 11 12 15 50 61 -11 34
12 Genoa 38 13 8 17 45 64 -19 34
13 Sampdoria 38 13 7 18 62 70 -8 33
14 Palermo 38 13 7 18 47 64 -17 33
15 Bologna 38 8 16 14 54 63 -9 32
16 Lucchese 38 11 10 17 65 79 -14 32
17 Novara 38 11 9 18 51 64 -13 31
18 Roma 38 12 7 19 52 70 -18 31
19 Bari 38 11 7 20 37 73 -36 29
20 Venezia 38 5 6 27 25 89 -64 16

Commenti