LA Serie A

Gol per stagione Serie A

Gol per stagione

Media gol per partita in ogni stagione della Serie A dal 1929 ad oggi

La stagione più prolifera della storia della Serie A è 1949/1950 con una media di 3.32 gol a partita. All'opposto, il calcio più difensivo si è visto nel 1972/1973 con appena 1.87 reti per gara. La media storica su 95 stagioni è di 2.56 gol/partita. Il punto verde scuro indica il massimo, quello rosso il minimo.

3.32
Stagione più prolifera (1949/1950)
1.87
Stagione meno prolifera (1972/1973)
2.56
Media storica gol/partita
74.904
Gol totali in archivio

Andamento storico — media gol/partita

1.52.02.53.03.5 19291939195119611971198119912001201120212025

Classifica stagioni per media gol

# Stagione Partite Gol totali Media
1 1949/1950 380 1263 3.32
2 1929/1930 306 970 3.17
3 1950/1951 380 1192 3.14
4 1930/1931 306 952 3.11
5 1931/1932 306 949 3.10
6 1942/1943 240 742 3.09
7 1932/1933 306 941 3.08
8 2020/2021 380 1163 3.06
9 1940/1941 240 733 3.05
10 2019/2020 380 1154 3.04
11 2016/2017 380 1123 2.96
12 1958/1959 306 897 2.93
13 1948/1949 380 1110 2.92
14 1951/1952 380 1101 2.90
15 1957/1958 306 880 2.88
16 2021/2022 380 1089 2.87
17 1941/1942 240 687 2.86
18 1947/1948 420 1200 2.86
19 1992/1993 307 862 2.81
20 1946/1947 380 1064 2.80
21 1997/1998 306 847 2.77
22 1933/1934 306 844 2.76
23 1956/1957 306 845 2.76
24 1998/1999 306 845 2.76
25 2000/2001 308 849 2.76
26 1955/1956 306 838 2.74
27 1954/1955 306 832 2.72
28 2013/2014 380 1035 2.72
29 1952/1953 306 830 2.71
30 1953/1954 306 825 2.70
31 2014/2015 380 1024 2.69
32 2017/2018 380 1017 2.68
33 2018/2019 380 1019 2.68
34 1936/1937 240 639 2.66
35 1960/1961 306 814 2.66
36 2003/2004 308 819 2.66
37 1996/1997 307 813 2.65
38 2012/2013 380 1003 2.64
39 1995/1996 306 805 2.63
40 2001/2002 306 806 2.63
41 1934/1935 240 629 2.62
42 2005/2006 380 991 2.61
43 2009/2010 380 992 2.61
44 2023/2024 380 992 2.61
45 1939/1940 240 625 2.60
46 2008/2009 380 988 2.60
47 1959/1960 306 792 2.59
48 2015/2016 380 979 2.58
49 1937/1938 240 617 2.57
50 2002/2003 308 792 2.57
51 2022/2023 381 978 2.57
52 2011/2012 380 972 2.56
53 2024/2025 380 973 2.56
54 2006/2007 380 969 2.55
55 2007/2008 380 970 2.55
56 1935/1936 240 610 2.54
57 1945/1946 348 884 2.54
58 1994/1995 307 775 2.52
59 2004/2005 382 963 2.52
60 1961/1962 306 768 2.51
61 2010/2011 380 955 2.51
62 1999/2000 306 764 2.50
63 1938/1939 240 593 2.47
64 2025/2026 330 801 2.43
65 1962/1963 306 740 2.42
66 1993/1994 306 741 2.42
67 1983/1984 240 573 2.39
68 1990/1991 306 702 2.29
69 1991/1992 306 695 2.27
70 1975/1976 240 542 2.26
71 1989/1990 306 684 2.24
72 1976/1977 240 532 2.22
73 1965/1966 306 668 2.18
74 1977/1978 240 512 2.13
75 1963/1964 306 648 2.12
76 1988/1989 306 645 2.11
77 1967/1968 240 504 2.10
78 1970/1971 240 505 2.10
79 1982/1983 240 505 2.10
80 1984/1985 240 504 2.10
81 1987/1988 240 504 2.10
82 1964/1965 306 640 2.09
83 1968/1969 240 497 2.07
84 1973/1974 240 497 2.07
85 1985/1986 240 495 2.06
86 1971/1972 240 483 2.01
87 1966/1967 306 613 2.00
88 1981/1982 240 474 1.98
89 1974/1975 240 467 1.95
90 1969/1970 240 464 1.93
91 1986/1987 240 462 1.93
92 1980/1981 240 459 1.91
93 1978/1979 240 455 1.90
94 1979/1980 240 452 1.88
95 1972/1973 240 449 1.87

Commenti